| Item | Detail |
|---|---|
| University | Alfraganus University |
| Location | Tashkent, Uzbekistan |
| Program | MBBS / Faculty of Medicine (English-medium) |
| Approximate Fee | Around USD 4,500 – 5,000 per year |
| Duration | 6 years (5 academic + 1 internship) |
| Highlights | English-medium, modern infrastructure, internationally recognized, suitable for Pakistani and Indian students |
| Item | Detail |
|---|---|
| University | Tashkent State Medical University |
| Location | Tashkent, Uzbekistan |
| Program | MBBS in English for international students |
| First Year Fee | USD 6,500 (including tuition, hostel & registration) |
| Annual Fee (2–6 Year) | USD 4,600 per year |
| Total Estimated Cost | USD 29,500 for 6 years |
| Duration | 6 years (5 academic + 1 internship) |
| Highlights | WHO and NMC recognized, affordable, English-medium, hostel and Indian food available |
| Item | Detail |
|---|---|
| University | Samarkand State Medical University |
| Location | Samarkand, Uzbekistan |
| Program | MBBS / General Medicine (English-medium) |
| First Year Fee | USD 5,900 |
| Annual Fee (2–6 Year) | USD 4,100 per year |
| Total Estimated Cost | USD 26,500 for 6 years |
| Duration | 6 years (5 + 1) |
| Highlights | Government university, globally recognized, low fees, modern labs, and clinical exposure |
| Item | Detail |
|---|---|
| University | Kyrgyz International University (KIU-NRZ) |
| Location | Bishkek, Kyrgyzstan |
| Program | MBBS – 6 years |
| Tuition Fee | USD 3,000 – 4,500 per year |
| Hostel Fee | USD 500 – 800 per year |
| Total Estimated Cost | USD 22,000 – 25,000 for 6 years |
| Highlights | English-medium, CBME curriculum, modern facilities, direct admission through Five Star Education Consultancy |
| Item | Detail |
|---|---|
| University | International Medical University |
| Location | Bishkek, Kyrgyzstan |
| Program | MBBS – 6 years (English-medium) |
| Tuition Fee | USD 3,500 per year |
| Hostel Fee | USD 600 per year |
| Total Estimated Cost | USD 24,600 for 6 years |
| Highlights | Recognized by WHO, NMC, affordable, multicultural student environment |
| Item | Detail |
|---|---|
| University | Kemerovo State Medical University |
| Location | Kemerovo, Russia |
| Program | MBBS / General Medicine – 6 years |
| Tuition Fee | RUB 295,000 per year (≈ INR 3.2 L) |
| Hostel Fee | RUB 50,000 per year (≈ INR 55 K) |
| Total Estimated Cost | Around INR 21 L – 23 L for 6 years |
| Highlights | Affordable, high-quality Russian education, English-taught, safe student city |
DESCRIPTION | STUDIES CHARGES |
Tuition Fee | 5500 $ |
DESCRIPTION | STUDIES CHARGES |
Tuition Fee | 6000 $ |
DESCRIPTION | STUDIES CHARGES |
Tuition Fee | 5500 $ |
DESCRIPTION | STUDIES CHARGES |
Tuition Fee | 5500 $ |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES | ANNUAL CHARGES (VISA & MEDICAL) | TOTAL |
1st Year Fee | 30338 RMB | 2500 RMB | 2162 RMB | 35000 RMB |
2nd Year Fee Onwards | 18000 RMB | 2500 RMB | 2162 RMB | 22662 RMB |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES | ANNUAL CHARGES (VISA & MEDICAL) | TOTAL |
1st Year Fee | 28300 RMB | 3000 RMB | 1700 RMB | 33000 RMB |
2nd Year Fee Onwards | 15000 RMB | 3000 RMB | 1700 RMB | 19700 RMB |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES | ANNUAL CHARGES (VISA & MEDICAL) | TOTAL |
1st Year Fee | 32900 RMB | 5000 RMB | 2100 RMB | 40000 RMB |
2nd Year Fee Onwards | 28000 RMB | 5000 RMB | 2100 RMB | 35100 RMB |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES |
1st Year Fee | 35200 RMB | 5000 RMB |
2nd Year Fee Onwards | 31200 RMB | 5000 RMB |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES |
1st Year Fee | 39450 RMB | 2250 RMB |
2nd Year Fee Onwards | 25450 RMB | 2250 RMB |
DESCRIPTION | STUDIES CHARGES | HOSTEL CHARGES |
1st Year Fee | 34200 RMB | 4000 RMB |
2nd Year Fee Onwards | 30200 RMB | 4000 RMB |
1ST SEMESTER FEE INCLUDES:
NOTE:
CHECKLIST OF DOCUMENTS, REQUIRED FOR VISA PROCESSING:
INITIALLY:
LATER ON:
Contact +92 304 9990449 +92 331 8630449 +92 300 8630449 +92 300 5385315 +92 300 0759449 +92 300 0729449